Models
qomplement provides OCR and Fill models. Choose the right model based on your accuracy needs and use case.
GET /v1/models
Available Models​
qomplement-OCR-v1​
The default model. Fast, cost-effective, and accurate for most documents.
| Property | Value |
|---|---|
| Model ID | qomplement-OCR-v1 |
| Type | Standard OCR + AI structuring |
| Best for | Digital PDFs, clean scans, typed documents |
| Speed | ~2-4 seconds per page |
| Token cost | 1x (base rate) |
Capabilities:
| Feature | Status |
|---|---|
| Text extraction | Supported |
| Table detection | Supported |
| Key-value pairs | Supported |
| Schema-guided extraction | Supported |
| Multi-page documents | Supported |
| Handwriting recognition | Limited |
| Low-quality scans | Limited |
qomplement-OCR-XL-v1​
High-precision model for complex or degraded documents. Uses enhanced multi-pass processing for maximum accuracy.
| Property | Value |
|---|---|
| Model ID | qomplement-OCR-XL-v1 |
| Type | Enhanced OCR + multi-pass AI structuring |
| Best for | Handwritten documents, low-quality scans, complex layouts |
| Speed | ~5-10 seconds per page |
| Token cost | 2x (double base rate) |
Capabilities:
| Feature | Status |
|---|---|
| Text extraction | Supported |
| Table detection | Supported |
| Key-value pairs | Supported |
| Schema-guided extraction | Supported |
| Multi-page documents | Supported |
| Handwriting recognition | Supported |
| Low-quality scans | Supported |
qomplement-fill-v1​
AI-powered form filling model. Detects PDF form fields and intelligently maps data from source documents, natural language instructions, or explicit mappings.
| Property | Value |
|---|---|
| Model ID | qomplement-fill-v1 |
| Type | AI form field detection + intelligent mapping |
| Best for | PDF form filling, document-to-form automation |
| Speed | ~3-8 seconds per form |
| Token cost | 1x (base rate) |
Capabilities:
| Feature | Status |
|---|---|
| Form field detection | Supported |
| Source document extraction | Supported |
| Natural language instructions | Supported |
| Explicit JSON mappings | Supported |
| Cross-language field matching | Supported |
| Confidence scoring | Supported |
| Form flattening | Supported |
Three input methods:
| Method | Description |
|---|---|
| Source documents | Upload source doc(s) — AI extracts data and maps to form fields |
| Instructions | Describe what to fill in plain language (e.g., "Fill client name as 'Acme Corp'") |
| Explicit mappings | Provide JSON {field_name: value} pairs directly |
Usage​
Specify the OCR model in extraction or fill endpoints using the model parameter:
curl -X POST https://developer-api.qomplement.com/v1/extract \
-H "Authorization: Bearer sd_your_api_key" \
-F "files=@document.pdf" \
-F "model=qomplement-OCR-XL-v1"
If omitted, the API defaults to qomplement-OCR-v1. The fill endpoint automatically uses qomplement-fill-v1 for field mapping.
Model Versions​
Models are versioned to ensure consistent behavior. The current versions are:
| Alias | Points to | Released |
|---|---|---|
qomplement-OCR-v1 | qomplement-OCR-v1-2025-02 | February 2025 |
qomplement-OCR-XL-v1 | qomplement-OCR-XL-v1-2025-02 | February 2025 |
qomplement-fill-v1 | qomplement-fill-v1-2025-02 | February 2025 |
When new versions are released, the alias automatically points to the latest version. Pin a specific version by using the full version ID (e.g., qomplement-OCR-v1-2025-02) if you need deterministic behavior.
Rate Limits​
Rate limits ensure fair access to the API. Your tier determines your limits.
| Tier | Monthly Tokens | Requests / min | Max Pages / request | Max File Size |
|---|---|---|---|---|
| Free | 100K | 10 | 10 | 10 MB |
| Starter | 500K | 30 | 50 | 25 MB |
| Growth | 2.5M | 60 | 100 | 50 MB |
| Scale | 10M | 120 | 200 | 100 MB |
Rate limit headers are included in every response:
X-RateLimit-Limit: 30
X-RateLimit-Remaining: 29
X-RateLimit-Reset: 1709078400
If you exceed your rate limit, the API returns 429 Too Many Requests. See Rate Limiting for details.
Pricing​
Tokens are consumed per page processed. The XL model uses 2x tokens per page.
| Model | Tokens per page/form | Approximate cost |
|---|---|---|
qomplement-OCR-v1 | ~500-1,500 | Varies by tier |
qomplement-OCR-XL-v1 | ~1,000-3,000 | 2x standard |
qomplement-fill-v1 | ~500-2,000 | Varies by tier |
Purchase tokens on the Developer Portal:
| Package | Tokens | Price | Per 1M tokens |
|---|---|---|---|
| Starter | 500K | $15 | $30 |
| Growth | 2.5M | $60 | $24 |
| Scale | 10M | $200 | $20 |
Choosing a Model​
| Scenario | Recommended Model |
|---|---|
| Digital PDFs with typed text | qomplement-OCR-v1 |
| Clean scans (300+ DPI) | qomplement-OCR-v1 |
| Handwritten forms | qomplement-OCR-XL-v1 |
| Faded or damaged documents | qomplement-OCR-XL-v1 |
| Mixed typed + handwritten | qomplement-OCR-XL-v1 |
| High-volume batch processing | qomplement-OCR-v1 |
| Legal/medical documents requiring accuracy | qomplement-OCR-XL-v1 |
| PDF form filling from source documents | qomplement-fill-v1 |
| Form filling with natural language instructions | qomplement-fill-v1 |
Start with qomplement-OCR-v1 for most use cases. Switch to qomplement-OCR-XL-v1 only if you see accuracy issues with specific document types. You can use the Playground to compare results side by side.